
Lekr0 Team History
Team | Start Date | End Date |
---|
Lekr0 Professional Career
Pro Game | CS:GO |
---|---|
Career Duration | 2014 – Present |
Earnings | $464,828 |
Status | Active |
Date of Birth | July 2, 1993 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Pro Game | CS:GO |
---|---|
Career Duration | 2014 – Present |
Earnings | $464,828 |
Status | Active |
Date of Birth | July 2, 1993 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |