
f0rest Team History
Team | Start Date | End Date |
---|
f0rest Professional Career
Pro Game | CS:GO |
---|---|
Career Duration | 2003 – Present |
Earnings | $740,427 |
Status | Active |
Date of Birth | June 10, 1988 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Pro Game | CS:GO |
---|---|
Career Duration | 2003 – Present |
Earnings | $740,427 |
Status | Active |
Date of Birth | June 10, 1988 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |