
Xizt Team History
Team | Start Date | End Date |
---|
Xizt Professional Career
Pro Game | CS:GO |
---|---|
Career Duration | 2008 – 2020 |
Earnings | $550,051 |
Status | Active |
Date of Birth | Feb. 22, 1991 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Pro Game | CS:GO |
---|---|
Career Duration | 2008 – 2020 |
Earnings | $550,051 |
Status | Active |
Date of Birth | Feb. 22, 1991 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |