
flameZ Team History
Team | Start Date | End Date |
---|
flameZ Professional Career
Name in Native Language | שחר שושן |
---|---|
Pro Game | CS:GO |
Career Duration | 2017 – Present |
Earnings | $72,873 |
Status | Active |
Date of Birth | June 22, 2003 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Name in Native Language | שחר שושן |
---|---|
Pro Game | CS:GO |
Career Duration | 2017 – Present |
Earnings | $72,873 |
Status | Active |
Date of Birth | June 22, 2003 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() |