
zehN Team History
Team | Start Date | End Date |
---|
zehN Professional Career
Name in Native Language | Jesse Linjala |
---|---|
Pro Game | CS:GO |
Career Duration | 2011 – Present |
Earnings | $114,419 |
Status | Active |
Date of Birth | Nov. 7, 1991 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Name in Native Language | Jesse Linjala |
---|---|
Pro Game | CS:GO |
Career Duration | 2011 – Present |
Earnings | $114,419 |
Status | Active |
Date of Birth | Nov. 7, 1991 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |