
Elisa Masters Espoo 2022
Elisa Masters Espoo 2022 was Organised by Elisa Esports. The Prize pool of this tournament is $200,000 USD.
Location:
Espoo
Dates: to
Total Teams: 12
Total Prize Pool: US$200,000
Elisa Masters Espoo 2022 Participants Teams
Tournament Details
Format
- Group Stage:
- Two round-robin format groups
- Each group has 6 teams
- All matches are Bo1
- The top three teams from each group advance to the Playoffs:
- Group stage winners advance to the Semifinals
- Group stage runners-up advance to the Quarterfinals as the High Seeds
- Group stage 3rd place teams advance to the Quarterfinals as the Low Seeds
- Two round-robin format groups
- Playoffs:
- Single-elimination bracket
- All matches are Bo3
Prize Pool
Place | $ USD | Qualifies To | Participant |
---|---|---|---|
1st | $100,000 | IEM Katowice 2023 Play-In | TBD |
2nd | $28,000 | TBD | |
3rd-4th | $14,000 | TBD | |
5th-6th | $10,000 | TBD | |
7th-8th | $4,000 | TBD | |
9th-10th | $4,000 | TBD | |
11th-12th | $4,000 | TBD |
Group play
Group A
# | Group A | M | W | T | L | RD | P |
---|---|---|---|---|---|---|---|
1 | ENCE | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BIG | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sprout | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Team GamerLegion | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HEET | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HAVU | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
# | Group B | M | W | T | L | RD | P |
---|---|---|---|---|---|---|---|
1 | fnatic | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Astralis | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Complexity Gaming | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bad News Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SAW | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
Broadcast Talent
-
Stage Host:
- Pala (Pala Gilroy Sen)
-
Desk Host:
- James Banks (James Banks)
-
Interviewer:
- Latvia Heccu (Anastasija Tolmačeva)
-
Analysts:
- Sweden Devilwalk (Jonatan Lundberg)
- Norway vENdetta (Halvor Gulestøl)
-
Commentators:
- United Kingdom TheEternalJay (Jamie Martin)
- Australia Dweg (Joshua Nathan)