
torzsi Team History
Team | Start Date | End Date |
---|
torzsi Professional Career
Pro Game | CS:GO |
---|---|
Career Duration | 2022-01-03 - Present |
Earnings | $64,851 |
Status | Active |
Date of Birth | June 17, 2002 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Pro Game | CS:GO |
---|---|
Career Duration | 2022-01-03 - Present |
Earnings | $64,851 |
Status | Active |
Date of Birth | June 17, 2002 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |