
STYKO Team History
Team | Start Date | End Date |
---|
STYKO Professional Career
Pro Game | CS:GO |
---|---|
Career Duration | 2011 – Present |
Earnings | $332,006 |
Status | Active |
Date of Birth | Feb. 23, 1996 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Pro Game | CS:GO |
---|---|
Career Duration | 2011 – Present |
Earnings | $332,006 |
Status | Active |
Date of Birth | Feb. 23, 1996 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |