
story Team History
Team | Start Date | End Date |
---|
story Professional Career
Name in Native Language | João Vieira |
---|---|
Pro Game | CS:GO |
Career Duration | 2019 – Present |
Earnings | $28,442 |
Status | Active |
Date of Birth | April 23, 2002 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Name in Native Language | João Vieira |
---|---|
Pro Game | CS:GO |
Career Duration | 2019 – Present |
Earnings | $28,442 |
Status | Active |
Date of Birth | April 23, 2002 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() |