
max Team History
Team | Start Date | End Date |
---|
max Professional Career
Name in Native Language | None |
---|---|
Pro Game | CS:GO |
Career Duration | 2016 – Present |
Earnings | $43,694 |
Status | Active |
Date of Birth | June 15, 1999 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Name in Native Language | None |
---|---|
Pro Game | CS:GO |
Career Duration | 2016 – Present |
Earnings | $43,694 |
Status | Active |
Date of Birth | June 15, 1999 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |