MOUZ vs Cloud9 - IEM Rio Major 2022

Match

MOUZ

MOUZ

2
-
1
Cloud9

Cloud9

Intel Extreme Masters Rio Major 2022: MOUZ vs Cloud9.

Date
November 10, 2022
Time
09:30 PM - 11:30 PM UTC
Status
Over
Match Between
MOUZ vs Cloud9
Winner
MOUZ
MVP
frozen
Country
Rio de Janeiro
Game
CS:GO
Tournament
IEM Rio Major 2022

Lineups

Match Stats

MOUZ Stats
Player K D A ADR KAST Rating 2.0
dexter Flag of Australia 53 56 0 74.8 79.0 1.14
JDC Flag of Germany 49 52 0 60.2 67.9 0.96
frozen Flag of Slovakia 57 47 0 85.2 81.5 1.17
torzsi Flag of Hungary 52 44 0 58.2 67.9 1.01
xertioN Flag of Israel 53 53 0 77.4 72.8 1.12
Cloud9 Stats
Player K D A ADR KAST Rating 2.0
sh1ro Flag of Russian Federation 66 42 0 77.8 75.3 1.28
nafany Flag of Russian Federation 44 60 0 60.6 71.6 0.0
Ax1Le Flag of Russian Federation 43 57 0 68.5 70.4 0.92
HObbit Flag of Kazakhstan 65 59 0 89.9 67.9 1.18
interz Flag of Russian Federation 33 48 0 52.3 71.6 0.78

Match Details

  • Best of 3 (LAN)
  • Champions stage quarter-final.
  • Map: Inferno
  • Map: Overpass
  • Map: Ancient