
KRIMZ Team History
Team | Start Date | End Date |
---|
KRIMZ Professional Career
Pro Game | CS:GO |
---|---|
Career Duration | 2013 – Present |
Earnings | $931,351 |
Status | Active |
Date of Birth | April 25, 1994 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Pro Game | CS:GO |
---|---|
Career Duration | 2013 – Present |
Earnings | $931,351 |
Status | Active |
Date of Birth | April 25, 1994 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |