
dumau Team History
Team | Start Date | End Date |
---|
dumau Professional Career
Name in Native Language | None |
---|---|
Pro Game | CS:GO |
Career Duration | 2018 – Present |
Earnings | $55,707 |
Status | Active |
Date of Birth | Nov. 9, 2003 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Name in Native Language | None |
---|---|
Pro Game | CS:GO |
Career Duration | 2018 – Present |
Earnings | $55,707 |
Status | Active |
Date of Birth | Nov. 9, 2003 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() |