
dav1deuS Team History
Team | Start Date | End Date |
---|
dav1deuS Professional Career
Name in Native Language | None |
---|---|
Pro Game | CS:GO |
Career Duration | 2019 – Present |
Earnings | $19,035 |
Status | Active |
Date of Birth | June 7, 2000 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Name in Native Language | None |
---|---|
Pro Game | CS:GO |
Career Duration | 2019 – Present |
Earnings | $19,035 |
Status | Active |
Date of Birth | June 7, 2000 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() |