
buda Team History
Team | Start Date | End Date |
---|
buda Professional Career
Name in Native Language | None |
---|---|
Pro Game | CS:GO |
Career Duration | 2018 – Present |
Earnings | $2,320 |
Status | Active |
Date of Birth | Feb. 24, 2003 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() |
Team | Start Date | End Date |
---|
Name in Native Language | None |
---|---|
Pro Game | CS:GO |
Career Duration | 2018 – Present |
Earnings | $2,320 |
Status | Active |
Date of Birth | Feb. 24, 2003 |
Social Media Handles |
![]() ![]() ![]() ![]() ![]() ![]() |