Match report
Outsiders outs fnatic in IEM Rio 2022 Playoffs
Outsiders won the first playoff match against fnatic and advanced to the semi-finals of IEM Rio Major 2022.
By iveworPublished
Article last updated on

In an interesting best-of-three playoff match Outsiders won it by 2-0 and didn't give a single chance to the Swedish CSGO roster. Evgenii 'FL1T' Lebedev from Outsides becomes the MVP of the series with a 2.0 rating of 1.41 and the highest kills on the server, 43.
Outsiders advances to the Semi-Finals of IEM Rio Major 2022. It was the first playoff match on day one of the Champions Stage.
The first map was a fnatic pick, "Inferno," in which the Outsiders won by 16-11, and the second one was Mirage of Outsiders pick, in which they won by 16-8.
Match Highlights
- Map 1: mezii - 4 AK kills on the bombsite B offensive (initial 2vs4 situation - including 1vs2 post-plant clutch)
- Map 1: Qikert - 4 AK kills (3 HS) on the bombsite B offensive (including 1vs2 post-plant clutch)
- Map 2: n0rb3r7 - 1vs2 clutch (T - bomb planted after 1 clutch kill)
- Map 2: Jame - 1vs2 clutch (T - post-plant situation)
- Map 2: fame - 1vs2 clutch (CT - post-plant situation)
Outsiders vs fnatic IEM Rio 2022 Playoff Match Stats
| Outsiders | K-D | +/- | ADR | KAST | Rating2.0 |
|---|---|---|---|---|---|
| Evgenii 'FL1T' Lebedev | 43-29 | +14 | 93.8 | 86.3% | 1.41 |
| Petr 'fame' Bolyshev | 39-28 | +11 | 72.7 | 72.5% | 1.24 |
| Dzhami 'Jame' Ali | 38-22 | +16 | 64.9 | 80.4% | 1.22 |
| Alexey 'Qikert' Golubev | 29-33 | -4 | 71.5 | 76.5% | 1.05 |
| David 'n0rb3r7' Danielyan | 27-28 | -1 | 61.1 | 74.5% | 1.01 |
| fnatic | K-D | +/- | ADR | KAST | Rating2.0 |
|---|---|---|---|---|---|
| Fredrik 'roeJ' Jørgensen | 31-36 | -5 | 74.4 | 66.7% | 0.98 |
| Nico 'nicoodoz' Tamjidi | 29-36 | -7 | 63.5 | 66.7% | 0.96 |
| Freddy 'KRIMZ' Johansson | 29-34 | -5 | 65.5 | 60.8% | 0.89 |
| William 'mezii' Merriman | 27-37 | -10 | 63.8 | 62.7% | 0.80 |
| Dion 'FASHR' Derksen | 24-33 | -9 | 54.1 | 64.7% | 0.75 |
Spotted a mistake? See our corrections policy.