Preview
OG takes on FaZe in BLAST Premier Fall Groups Play-In Stage
OG takes on FaZe in BLAST Premier Fall Groups Play-In Stage
By iveworPublished
Article last updated on

Today (on 26th of August, 2022) is the first match of Gauntlet semi-finals will be played between OG and FaZe Clan. In this, we’re going to look at the last 10 matches of both teams and stats of individual map comparing last 3 months matches on each.
As per the HLTV ranking system, FaZe Clan ranked number 2 in the world and OG ranked #15. Both teams have amazing performances in their last matches. But clearly FaZe has advantage over OG if look at their past matches.
FaZe Clan recently won the CS:GO Major where OG didn’t performed very well.
Map Wise Win Rate of FaZe and OG
Map wise teams winrate in past 3 months
| Map | FaZe Clan | OG |
|---|---|---|
| Dust2 | 50% win rate in 8 games | 62% win rate in 8 games |
| Mirage | 67% win rate in 6 games | 33% win rate in 6 games |
| Inferno | 67% win rate in 9 games | 67% win rate in 3 games |
| Nuke | 88% win rate in 8 games | - no games played |
| Overpass | 62% win rate in 8 games | 38% win rate in 8 games |
| Vertigo | - no games played | 74% win rate in 4 games |
| Ancient | 56% win rate in 9 games | 100% win rate in 5 games |
Head to Head FaZe VS OG
| 13/8 22 | FaZe | OG | SteelSeries Nova Invitational 2022 | Train | 22 - 18 |
| 13/8 22 | FaZe | OG | SteelSeries Nova Invitational 2022 | Cache | 16 - 6 |
| 26/6 22 | FaZe | OG | Roobet Cup 2022 | Overpass | 16 - 13 |
| 26/6 22 | FaZe | OG | Roobet Cup 2022 | Mirage | 16 - 9 |
| 26/6 22 | FaZe | OG | Roobet Cup 2022 | Ancient | 11 - 16 |
| 23/6 22 | FaZe | OG | Roobet Cup 2022 | Overpass | 16 - 14 |
| 23/6 22 | FaZe | OG | Roobet Cup 2022 | Dust2 | 16 - 8 |
Spotted a mistake? See our corrections policy.