Match report
IEM Rio Major Challenger Stage: Round 1 Results and Stats
For the first time, the biggest crowd on any major is at the challenger stage on day 1. This is the round 1 summary of the challenger stage at IEM Rio Major 2022.
Article last updated on

The biggest CSGO major in history is undergoing, and the first round of the IEM Rio Major has been completed. In the 1st round, eight matches were played between 16 teams; out of 16, four teams were playing on their home ground, Brazil. Including 9z, 00 Nation, FURIA, and Imperial Sportsbet. Unfortunately, they could not win their first match in the Challenger state.
Overall Result and Stats of Round 1 Matches
| Round 1 Matches | |||
|---|---|---|---|
| Team A | Team A Score | Team B Score | Team B |
| 9z | 6 | 16 | Gamer Legion |
| MOUZ | 16 | 6 | Outsiders |
| BNE | 16 | 3 | 00 Nation |
| OG | 16 | 5 | GhG |
| BIG | 19 | 16 | FURIA |
| EG | 16 | 9 | IHC |
| Vitality | 16 | 9 | Imperial Sportsbet |
| C9 | 17 | 19 | Fnatic |
This CS:GO Major is considered the most significant major because of the crowd. It's only day one, but there have never been so many people at the event as usually this much crowd only appears in finals or semi-finals of any previous Majors or some big tournaments like BLAST Premier, etc.
Team Wise Stats of Round 1 Matches
But somehow, not a single Brazilian CSGO roster was able to give back for what they came here for, but the show is still ongoing; the round 2 matches are going to start at any moment.
Cloud9 vs fnatic
Cloud 9
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| Ax1Le | 20 | 24 | 0 | 60.2 | 0.0 | 0.0 |
| sh1ro | 37 | 19 | 0 | 104.5 | 80.6 | 1.68 |
| interz | 18 | 19 | 0 | 43.7 | 80.6 | 0.99 |
| HObbit | 22 | 26 | 0 | 81.4 | 77.8 | 1.1 |
| nafany | 22 | 28 | 0 | 66.5 | 55.6 | 0.79 |
Fnatic
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| mezii | 21 | 25 | 0 | 64.0 | 72.2 | 1.01 |
| KRIMZ | 20 | 26 | 0 | 66.8 | 61.1 | 0.9 |
| nicoodoz | 26 | 21 | 0 | 79.8 | 75.0 | 1.21 |
| roeJ | 32 | 25 | 0 | 79.2 | 80.6 | 1.18 |
| FASHR | 16 | 25 | 0 | 61.9 | 69.4 | 0.86 |
Vitality vs Imperial
Team Vitality
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| ZywOo | 25 | 14 | 0 | 88.5 | 80.0 | 1.49 |
| dupreeh | 18 | 15 | 0 | 77.5 | 72.0 | 1.21 |
| apEX | 18 | 12 | 0 | 74.4 | 68.0 | 1.2 |
| Spinx | 16 | 17 | 0 | 84.8 | 68.0 | 1.13 |
| magixx | 15 | 12 | 0 | 65.0 | 72.0 | 1.01 |
Imperial Sportsbet
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| chelo | 16 | 19 | 0 | 69.9 | 68.0 | 1.0 |
| FalleN | 18 | 17 | 0 | 69.2 | 64.0 | 1.07 |
| fer | 12 | 18 | 0 | 64.1 | 56.0 | 0.88 |
| boltz | 9 | 19 | 0 | 64.4 | 60.0 | 0.69 |
| VINI | 14 | 19 | 0 | 48.8 | 64.0 | 0.65 |
Evil Geniuses vs IHC Esports
Evil Geniuses
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| Brehze | 18 | 19 | 0 | 84.6 | 76.0 | 1.09 |
| CeRq | 22 | 14 | 0 | 67.1 | 72.0 | 1.25 |
| HexT | 19 | 14 | 0 | 95.6 | 76.0 | 1.33 |
| autimatic | 13 | 15 | 0 | 63.2 | 68.0 | 0.9 |
| neaLaN | 22 | 17 | 0 | 85.8 | 84.0 | 1.24 |
IHC Esports
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| bLitz | 17 | 20 | 0 | 75.6 | 56.0 | 0.93 |
| Techno4K | 19 | 19 | 0 | 61.5 | 60.0 | 0.93 |
| kabal | 14 | 22 | 0 | 78.3 | 68.0 | 0.82 |
| sk0R | 15 | 18 | 0 | 69.7 | 56.0 | 0.94 |
| ANNIHILATION | 14 | 15 | 0 | 66.8 | 64.0 | 0.94 |
BIG vs FURIA
BIG
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| tabseN | 27 | 23 | 0 | 89.3 | 74.3 | 1.13 |
| syrsoN | 25 | 19 | 0 | 64.4 | 62.9 | 1.11 |
| k1to | 27 | 25 | 0 | 88.3 | 0.0 | 0.0 |
| Krimbo | 19 | 23 | 0 | 64.0 | 77.1 | 0.9 |
| s1n | 21 | 23 | 0 | 70.5 | 65.7 | 0.95 |
FURIA Esports
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| yuurih | 28 | 23 | 0 | 85.5 | 77.1 | 1.22 |
| arT | 19 | 25 | 0 | 67.9 | 65.7 | 0.96 |
| KSCERATO | 27 | 21 | 0 | 90.7 | 68.6 | 1.27 |
| drop | 18 | 25 | 0 | 57.6 | 62.9 | 0.79 |
| saffee | 21 | 26 | 0 | 62.2 | 65.7 | 0.81 |
OG vs Grayhound
Grayhound Gaming
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| Sico | 12 | 17 | 0 | 65.2 | 61.9 | 0.77 |
| Liazz | 7 | 17 | 0 | 50.0 | 57.1 | 0.61 |
| aliStair | 11 | 18 | 0 | 59.5 | 57.1 | 0.75 |
| INS | 11 | 18 | 0 | 62.2 | 57.1 | 0.69 |
| Vexite | 11 | 19 | 0 | 66.3 | 42.9 | 0.69 |
OG
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| NEOFRAG | 20 | 12 | 0 | 104.6 | 71.4 | 1.45 |
| flameZ | 18 | 12 | 0 | 82.3 | 85.7 | 1.34 |
| F1KU | 11 | 8 | 0 | 58.2 | 81.0 | 1.04 |
| dexter | 25 | 10 | 0 | 116.6 | 85.7 | 1.84 |
| nexa | 15 | 10 | 0 | 72.6 | 81.0 | 1.25 |
Bad News Eagles vs 00 NATION
BNE
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| sinnopsyy | 15 | 10 | 0 | 97.6 | 84.2 | 1.67 |
| gxx- | 15 | 7 | 0 | 61.3 | 84.2 | 1.27 |
| rigoN | 21 | 8 | 0 | 97.6 | 84.2 | 1.67 |
| SENER1 | 18 | 8 | 0 | 98.7 | 100.0 | 1.66 |
| juanflatroo | 19 | 12 | 0 | 112.9 | 84.2 | 1.55 |
00 Nation
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| TACO | 10 | 19 | 0 | 72.7 | 42.1 | 0.76 |
| try | 13 | 18 | 0 | 70.8 | 63.2 | 0.87 |
| coldzera | 7 | 17 | 0 | 45.3 | 52.6 | 0.47 |
| latto | 12 | 17 | 0 | 70.9 | 57.9 | 0.77 |
| dumau | 3 | 17 | 0 | 30.2 | 36.8 | 0.28 |
9z vs Team GamerLegion
9z Teams
| Player | K | D | A | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|---|
| nqz | 9 | 13 | 0 | 34.5 | 54.5 | 0.66 |
| buda | 18 | 16 | 0 | 98.9 | 77.3 | 1.25 |
| dav1deuS | 15 | 16 | 0 | 60.0 | 68.2 | 0.89 |
| max | 7 | 15 | 0 | 60.1 | 50.0 | 0.58 |
| dgt | 15 | 15 | 0 | 79.8 | 72.7 | 0.99 |
GamerLegion
Spotted a mistake? See our corrections policy.