Preview
Heroic VS Team Spirit head-to-head comparison for IEM Rio 2022 playoffs
Head-to-head comparison between Heroic and Team Spirit for the second match of IEM Rio Major Champions Stage 2022.
By iveworPublished
Article last updated on

Today is the second day of the IEM Rio Major Champions Stage, where two playoff matches will be played. The first match is Heroic VS Team Spirit, and this is a head-to-head comparison between both teams.
Heroic VS Team Spirit Previous Matches
| Team | Wins | Overtime | Wins | Team |
|---|---|---|---|---|
| Spirit | 1 | 0 | 0 | Heroic |
Team Spirit players Stats in past three months
| magixx | chopper | s1ren | Patsi | w0nderful | |
|---|---|---|---|---|---|
| RATING 2.0 | 1.12 | 1.06 | 1.04 | 1.17 | 1.19 |
| KPR | 0.67 | 0.65 | 0.65 | 0.75 | 0.73 |
| DPR | 0.59 | 0.63 | 0.61 | 0.69 | 0.55 |
| KAST | 73.7% | 72.4% | 72.8% | 73.2% | 75.9% |
| IMPACT | 1.08 | 0.97 | 0.89 | 1.27 | 1.09 |
| ADR | 74.1 | 72.1 | 69.3 | 87.4 | 74.2 |
Heroic players Stats in past three months
| cadiaN | stavn | sjuush | TeSeS | jabbi | |
|---|---|---|---|---|---|
| RATING 2.0 | 1.15 | 1.12 | 1.09 | 1.11 | 1.03 |
| KPR | 0.70 | 0.70 | 0.67 | 0.69 | 0.66 |
| DPR | 0.57 | 0.63 | 0.62 | 0.63 | 0.63 |
| KAST | 74.0% | 73.3% | 74.2% | 73.2% | 71.1% |
| IMPACT | 1.12 | 1.03 | 0.99 | 1.06 | 0.98 |
| ADR | 73.7 | 79.9 | 73.9 | 77.2 | 69.0 |
Heroic vs Spirit Map Stats
| Spirit | Heroic | |
|---|---|---|
| Dust2 | 43% | - |
| Mirage | 29% | 56% |
| Inferno | - | 75% |
| Nuke | 70% | 86% |
| Overpass | - | 50% |
| Vertigo | 83% | 50% |
| Ancient | 71% | 100% |
Spotted a mistake? See our corrections policy.