Match report
Heroic becomes the first grand-finalist of BLAST Premier Fall Finals 2022
Heroic beat Team Liquid and qualifies for the BLAST Premier Fall Finals' grand finals 2022. stavn becomes the HLTV MVP.
Article last updated on

Today is the second-last day of BLAST Premier Fall Finals 2022, and two matches were set to be played. The first semi-final match was between the Danish Counter-Strike roster Heroic and the North American Team Liquid. Once again, for the second time, Heroic advanced to the grand finals of a big tournament. Previously they played in the IEM Rio Major 2022, which happened two weeks ago.
HEROIC IS IN THE GRAND FINAL!
View post on Xx.com/BLASTPremier/status/1596574187346591745
The match best of three (a LAN tournament match) was where both teams won their map picks; Heroic chose Overpass, Team Liquid chose Inferno, and Vertigo was left over.
| Liquid | K-D | +/- | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|
| Mareks 'YEKINDAR' Gaļinskis | 74-58 | +16 | 90.3 | 70.1% | 1.30 |
| Keith 'NAF' Markovic | 61-52 | +9 | 76.1 | 71.3% | 1.08 |
| Nick 'nitr0' Cannella | 44-61 | -17 | 67.3 | 73.6% | 0.93 |
| Josh 'oSee' Ohm | 51-61 | -10 | 67.7 | 63.2% | 0.89 |
| Jonathan 'EliGE' Jablonowski | 51-64 | -13 | 63.4 | 67.8% | 0.87 |
| Heroic | K-D | +/- | ADR | KAST | Rating 2.0 |
|---|---|---|---|---|---|
| Martin 'stavn' Lund | 74-55 | +19 | 98.1 | 78.2% | 1.37 |
| Rasmus 'sjuush' Beck | 53-53 | 0 | 69.7 | 78.2% | 1.07 |
| René 'TeSeS' Madsen | 62-64 | -2 | 75.6 | 71.3% | 1.04 |
| Jakob 'jabbi' Nygaard | 61-58 | +3 | 70.5 | 66.7% | 1.01 |
| Casper 'cadiaN' Møller | 45-53 | -8 | 56.9 | 73.6% | 0.97 |
Martin 'stavn' Lund becomes the player of the match with a 1.37 Rating2.0. Heroic become the first team to qualify for the grand finals of BLAST Premier Fall Finals 2022.
Spotted a mistake? See our corrections policy.